River Murray reports: daily flow

River Murray reports: daily flow

All monitoring stations measure river height, not flow in the river. A rating table is used at each site to estimate the flow in the river based on the height of the river. These rating tables are compiled from measurements taken over time and at a range of heights.

Given how long it is since river heights of the current magnitude have been seen, there is considerable uncertainty at the higher end of these ratings tables for all gauges.

For the latest estimated daily flow forecast, visit the Department for Environment and Water website.

The Department for Environment and Water also issues a weekly River Murray Flow Report. River Murray Flow Reports contain information about water levels, flow rates and barrage operations as well as any navigation issues and construction activities. When the flow rate at the South Australian border exceeds 40 gigalitres/day, these reports will also include River Murray High Flow Advice. Visit the Water Connect website for more information.

Additionally, there is further information available via an interactive page on the Murray-Darling Basin Authority website. This tracks water flow rates, release rates and river heights across the River Murray system and its tributaries.

We produce daily reports of the state of the River Murray. These include daily flow, salinity level and rain reports.

Daily flow reports

This data shows flow rates recorded at monitoring stations along the River Murray. Information is updated daily. It is also available in graph form.

Thursday Friday Saturday Sunday Monday Tuesday Wednesday
12/10/2023 13/10/2023 14/10/2023 15/10/2023 16/10/2023 17/10/2023 18/10/2023
Wakool Level (m) 5.36 5.49 5.66 5.8 5.93 6.01 6.1
Wakool Flow (ML/Day) 18104 18942 20112 21104 22046 22635 23312
Boundary Bend Level (m) 4.43 4.53 4.66 4.81 4.93 5.03 5.1
Boundary Bend Flow (ML/Day) 23175 23906 24865 26009 26955 27752 28314
Lock 15 Upstream Level (m) 47.57 47.59 47.6 47.66 47.71 47.6 47.54
Lock 15 Downstream Level (m) 45.4 45.43 45.51 45.55 45.66 45.89 45.98
Lock 15 Flow (ML/Day) 22740 22996 23693 24048 25024 27133 28003
Lock 11 Upstream Level (m) 34.38 34.43 34.43 34.44 34.43 34.45 34.43
Lock 11 Downstream Level (m) 31.95 31.92 31.93 31.93 31.97 32 32.08
Lock 10 Upstream Level (m) 30.8 30.81 30.8 30.8 30.8 30.82 30.86
Lock 10 Downstream Level (m) 28.88 28.88 28.86 28.86 28.87 28.89 28.94
Lock 10 Flow (ML/Day) 22745 22973 22745 22745 22745 23200 24104
Lock 9 Upstream Level (m) 27.391 27.398 27.394 27.394 27.392 27.404 27.374
Lock 9 Downstream Level (m) 25.591 25.539 25.55 25.549 25.551 25.558 25.613
Lock 9 Flow (ML/Day) 23189 22631 22537 22537 22491 22771 23446
Lock 8 Upstream Level (m) 24.592 24.569 24.601 24.603 24.602 24.605 24.615
Lock 8 Downstream Level (m) 23.74 23.672 23.643 23.643 23.643 23.656 23.75
Lock 7 Upstream Level (m) 22.538 22.49 22.438 22.428 22.425 22.487 22.592
Lock 7 Downstream Level (m) 22.509 22.461 22.423 22.414 22.412 22.477 22.583
Mullaroo Flow (ML/Day) 1231 1168 1168 1242 1231 1297 1374
Lake Victoria Inflow (ML/Day) 663 667 668 670 669 677 677
Lake Victoria Level (m) 26.77 26.76 26.75 26.74 26.74 26.72 26.7
Lake Victoria Storage (ML) 648789.6 647587.2 646385.6 645184.6 645184.6 642784.9 640388.1
Lake Victoria Outflow (ML/Day) 662 666 677 676 676 1805 2528
Downstream of Rufus River Level (m) 5.57 5.52 5.49 5.48 5.48 5.55 5.65
Downstream of Rufus River Flow (ML/Day) 24100 23500 23100 23000 23000 23900 25200
Lock 6 Upstream Level (m) 19.235 19.202 19.185 19.175 19.17 19.139 19.162
Lock 6 Downstream Level (m) 17.635 17.634 17.604 17.579 17.569 17.598 17.619
Lock 5 Upstream Level (m) 16.219 16.218 16.211 16.201 16.21 16.211 16.214
Lock 5 Downstream Level (m) 14.384 14.37 14.353 14.332 14.309 14.31 14.318
Lock 5 Flow (ML/Day) 23129 23101 22908 22634 22195 22222 22304
Berri Level (m) 13.279 13.278 13.262 13.248 13.254 13.254 13.257
Lock 4 Upstream Level (m) 13.159 13.153 13.14 13.13 13.134 13.137 13.14
Lock 4 Downstream Level (m) 11.911 11.908 11.886 11.868 11.813 11.813 11.819
Loxton Level (m) 10.821
Lock 3 Upstream Level (m) 9.769 9.761 9.761 9.757 9.748 9.749 9.77
Lock 3 Downstream Level (m) 7.559 7.59 7.588 7.579 7.57 7.505 7.467
Waikerie Level (m) 6.39
Lock 2 Upstream Level (m) 6.02 6.034 6.032 6.032 6.026 6.018 6.007
Lock 2 Downstream Level (m) 4.731 4.749 4.746 4.743 4.735 4.696 4.639
Lock 1 Upstream Level (m) 3.112 3.118 3.116 3.117 3.107 3.124 3.108
Lock 1 Downstream Level (m) 1.707 1.801 1.769 1.773 1.76 1.786 1.728
Lock 1 Flow (ML/Day) 24084 24291 24222 24257 23913 23908 23361
Swan Reach Level (m) 1.125 1.227 1.173 1.177 1.174 1.205 1.145
Mannum Pump Station Level (m) 0.915 0.934 0.937 0.895 0.993 0.882 0.878
Murray Bridge Level (m) 0.811 0.844 0.877 0.824 0.958 0.799 0.802
Flow to S.A (ML/Day) 25081 24418 24018 23992 23981 24947 26324
Flow this Report (ML) 172761
Flow This Month (ML) 440841
Flow Last Month (ML) 1055724
Barrages Level Gates
Goolwa 0.842 5
Mundoo 0.79 0
Boundary Creek 0.79 1
Ewe Island 0.79 12
Tauwitcherie 0.843 10
Pool Levels
Relatives Upstream Level (m) Downstream Level (m)
Lock 9 -0.026 1.013
Lock 8 0.015 1.65
Lock 7 0.492 3.333
Lock 6 -0.088 1.319
Lock 5 -0.086 1.118
Lock 4 -0.06 2.019
Lock 3 -0.03 1.367
Lock 2 -0.093 1.439
Lock 1 -0.092 0.978

  • Major faults

  • Underway

  • Polkinghorns Rd
  • Arthurton
  • 18/06/2020
  • Water Supply On
  • 18/06/2020 03:05 PM - We are attending to an incident in Arthurton with no interruption to the water supply. The safety of our crews and customers comes first, and we always aim to minimise inconvenience by restoring services as quickly as we can. Reference Number WO: 07505663.
  • See all major faults

  • Scheduled works

  • Underway
  • Spruance Rd
  • Elizabeth East
  • 11/06/2021
  • Temporary Supply Interruption
  • Estimated start time and water supply off: 15/06/2021 09:00 AM
    Estimated restore time and water supply back on: 15/06/2021 04:00 PM

    We’re improving your services and undertaking maintenance work in Elizabeth East. Sometimes our crews need to temporarily interrupt the water supply to our customers and/or manage traffic while they are working. Temporary traffic management may remain in place until reinstatement of the impacted road is complete. We always aim to minimise inconvenience by restoring services as safely and quickly as we can.


  • See all scheduled works